Launch Activity
Tracking orbital launch cadence, providers, and mission profiles from The Space Devs Launch Library 2.
Upcoming Launches
| Date | Provider | Mission | Payload | Orbit | Launch Site |
|---|---|---|---|---|---|
| Nov 05, 15:58 | China Aerospace Science and Technology Corporation | Yaogan 51-07 to 09 | 3 Chinese military “remote sensing” satellite of unknown purposes. | LEO | Launch Complex 3 (LC-3/LA-1) |
| Nov 06, 23:35 | Galactic Energy | Unknown Payload | Details TBD. | N/A | Launch Area 95A |
| Nov 07, 00:48 | SpaceX | USSF-432 | A classified mission for the United States Space Force. It is possibly a batch of classified LEO satellites based on... | LEO | Space Launch Complex 4E |
| Nov 08, 20:25 | China Aerospace Science and Technology Corporation | SatNet LEO Group TBD? | A batch of 9 Low Earth Orbit communication satellites for the Chinese state owned SatNet constellation operated by the... | LEO | Commercial LC-2 |
| Nov 10, 03:03 | SpaceX | USSF-627 | A classified mission for the United States Space Force. It is possibly a batch of classified LEO satellites based on... | LEO | Space Launch Complex 4E |
| Nov 11, 05:00 | Agency for Defense Development | Demo Flight | Note: Launch vehicle name is provisional. First orbital full version launch of the South Korean military small... | LEO | ADD Offshore launch platform |
| Nov 11, 11:40 | China Aerospace Science and Technology Corporation | Unknown Payload | Details TBD. | N/A | Launch Area 94 (SLS-2 / 603) |
| Nov 13, 00:00 | SpaceX | Flight 15 | 15th test flight of the two-stage Starship launch vehicle and 4th flight of Starship V3. | LEO | Orbital Launch Pad 2 |
| Nov 13, 04:23 | SpaceX | USSF-317 | A classified mission for the United States Space Force. It is possibly a batch of classified LEO satellites based on... | LEO | Space Launch Complex 4E |
| Nov 13, 17:54 | United Launch Alliance | Amazon Leo (LV-01) | Amazon Leo, formerly known as Project Kuiper, is a mega constellation of satellites in Low Earth Orbit that will offer... | LEO | Space Launch Complex 41 |
| Nov 14, 05:30 | Rocket Lab | The Mountain God Rises (iQPS Launch 10) | Synthetic aperture radar Earth observation satellite for Japanese Earth imaging company iQPS. | LEO | Unknown Pad |
| Nov 20, 11:00 | China Aerospace Science and Technology Corporation | SatNet LEO Group TBD? | A batch of 9 Low Earth Orbit communication satellites for the Chinese state owned SatNet constellation operated by the... | LEO | Commercial LC-1 |
| Nov 23, 00:00 | Arianespace | Amazon Leo (LE-04) | Amazon Leo, formerly known as Project Kuiper, is a mega constellation of satellites in Low Earth Orbit that will offer... | LEO | Ariane Launch Area 4 |
| Nov 24, 05:03 | Russian Federal Space Agency (ROSCOSMOS) | Progress MS-36 (97P) | Progress resupply mission to the International Space Station. | LEO | 31/6 |
| Nov 24, 07:00 | China Aerospace Science and Technology Corporation | SatNet LEO Group TBD? | A batch of 9 Low Earth Orbit communication satellites for the Chinese state owned SatNet constellation operated by the... | LEO | Commercial LC-2 |
Completed Launches (Last 30 Days)
| Date | Provider | Mission | Payload | Status | Orbit |
|---|---|---|---|---|---|
| Nov 05, 15:58 | China Aerospace Science and Technology Corporation | Yaogan 51-07 to 09 | 3 Chinese military “remote sensing” satellite of unknown purposes. | Success | LEO |
| Nov 03, 00:15 | CAS Space | SpaceSail Polar Group #17 | 18 Low Earth Orbit communication satellites with Ku, Q and V band payloads for the G60 constellation operated by... | Success | PO |
| Nov 02, 16:41 | Rocket Lab | The Sea God Surveys (iQPS Launch 9) | Synthetic aperture radar Earth observation satellite for Japanese Earth imaging company iQPS. | Success | LEO |
| Oct 31, 04:04 | SpaceX | Starlink Group 15-18 | A batch of 27 satellites for the Starlink mega-constellation - SpaceX's project for space-based Internet communication... | Success | LEO |
| Oct 30, 18:21 | Indian Space Research Organization | IRNSS-1L (NVS-03) | This is a replacement satellite for the Indian Regional Navigation Satellite System. The constellation will provide... | Success | GTO |
| Oct 27, 07:25 | SpaceX | Starlink Group 15-16 | A batch of 27 satellites for the Starlink mega-constellation - SpaceX's project for space-based Internet communication... | Success | LEO |
| Oct 25, 02:03 | China Aerospace Science and Technology Corporation | SatNet LEO Group 28 | A batch of 9 Low Earth Orbit communication satellites for the Chinese state owned SatNet constellation operated by the... | Success | LEO |
| Oct 23, 22:48 | SpaceX | Starlink Group 15-15 | A batch of 27 satellites for the Starlink mega-constellation - SpaceX's project for space-based Internet communication... | Success | LEO |
| Oct 23, 19:25 | China Aerospace Science and Technology Corporation | Yaogan 53-07 to 09/56-19 to 21 | 6 Chinese military “remote sensing” satellite of unknown purposes. | Success | LEO |
| Oct 23, 10:15 | China Aerospace Science and Technology Corporation | Yaogan 50-03 | The Yaogan 50-03 is a Chinese military “remote sensing” satellite of unknown purposes. | Success | LEO |
| Oct 23, 07:11 | Rocket Lab | We're Not Hawking Around (3x HawkEye 360) | HawkEye 360 is a a space-based civil global intelligence satellite network using radio frequency (RF) technology to... | Success | SSO |
| Oct 21, 03:39 | Galactic Energy | Xiguang-4 01 | 0.5 meter resolution Earth observation satellite for the city of Guangzhou government and Guangzhou University with... | Success | LEO |
| Oct 20, 11:04 | SpaceX | Bandwagon 5 (Dedicated Mid-Inclination Rideshare) | Dedicated rideshare flight to a mid-inclination orbit with dozens of small microsatellites and nanosatellites for... | Success | LEO |
| Oct 19, 19:41 | Mitsubishi Heavy Industries | Martian Moons eXploration (MMX) | MMX is a Japanese scientific mission to land on Phobos, one of the two moons of Mars, to collect samples before... | Success | Mars |
| Oct 16, 00:01 | SpaceX | USSF-481 | A classified mission for the United States Space Force. It is possibly a batch of classified LEO satellites based on... | Success | PO |
| Oct 14, 11:40 | LandSpace | 10 satellites | Ride-share of 10 satellites to sun-synchronous orbit, including: * Guangchuan-03 & 04 (LT-03/04) from LandSpace's... | Success | SSO |
| Oct 13, 10:33 | SpaceX | Dragon CRS-2 SpX-35 | 35th commercial resupply services mission to the International Space Station operated by SpaceX. The flight will be... | Success | LEO |
| Oct 13, 00:28 | SpaceX | Starlink Group 15-25 | A batch of 27 satellites for the Starlink mega-constellation - SpaceX's project for space-based Internet communication... | Success | LEO |
| Oct 10, 07:39 | SpaceX | SDA Tranche 1 Transport Layer A | Tranche 1 Transport Layer A is one of six missions by the United States Space Force Space Development Agency (SDA) for... | Success | PO |
| Oct 09, 19:27 | China Aerospace Science and Technology Corporation | SatNet LEO Group 27 | A batch of 9 Low Earth Orbit communication satellites for the Chinese state owned SatNet constellation operated by the... | Success | LEO |
| Oct 07, 03:25 | Korea Aerospace Research Institute | NeonSat-2 to 6 | NeonSat-2 to 6 are part of the South Korean government's Earth observation micro-satellite constellation NeonSat... | Success | SSO |
YTD Launches by Provider
Annual Launch Count (5-Year Trend)