Orbital Infrastructure
Active satellites, debris, and orbital regime breakdown sourced from Space-Track.org's satellite catalog.
69,636
Total Tracked Objects
39,680
Active Satellites
29,956
Debris
Orbit Regime Breakdown
| Orbit Regime | Objects | % of Total |
|---|---|---|
| LEO Low Earth Orbit | 63,199 | 91.4% |
| MEO Medium Earth Orbit | 3,987 | 5.8% |
| GEO Geostationary Orbit | 1,776 | 2.6% |
| HEO Highly Elliptical Orbit | 188 | 0.3% |
Top 10 Countries by Active Satellites
| Country | Active Satellites |
|---|---|
| ALL | 19,840 |
| UNITED STATES OF AMERICA | 14,019 |
| COMMONWEALTH OF INDEPENDENT STATES | 1,610 |
| PEOPLES REPUBLIC OF CHINA | 1,366 |
| UNITED KINGDOM | 727 |
| JAPAN | 239 |
| FRANCE | 133 |
| EUROPEAN SPACE AGENCY | 115 |
| INDIA | 115 |
| GERMANY | 105 |
Objects in Orbit Over Time